Undergraduate Students
Survey | Frequency | Last Survey Administration | Next Survey |
---|---|---|---|
Admitted Student Questionnaire | 2 years | Summer 2019 | TBD |
CIRP First Year | 2 years | Summer 2019 | Summer 2021 |
Survey of New Students | 4 years | Summer 2018 | Summer 2022 |
Brown First-Year Survey | Annual | Spring 2018 | Spring 2020 |
Enrolled Student Survey | 4 years | Spring 2017 | Spring 2021 |
Senior Survey | 2 years | Spring 2018 | Spring 2020 |
Brown Climate Survey | 2 years | Fall 2018 | TBD |
Graduate & Medical Students
Survey | Frequency | Last Survey Administration | Next Survey |
---|---|---|---|
Doctoral Education Survey | Annual | Spring 2019 | Spring 2020 |
Master's Education Survey | Annual | Spring 2019 | Spring 2020 |
CGS Career Pathways Survey | Annual | Spring 2019 | Spring 2020 |
Brown Climate Survey | 2 years | Fall 2018 | TBD |
Alumni
Survey | Frequency | Last Survey Administration | Next Survey |
---|---|---|---|
Alumni Survey | 4 years | Fall 2017 | Fall 2020 |
Recent Alumni Outcomes | Annual | Fall 2019 | Fall 2020 |
CGS Career Pathways Survey | Annual | Fall 2019 | TBD |
Faculty and Staff
Survey | Frequency | Last Survey Administration | Next Survey |
---|---|---|---|
Brown Climate Survey | 2 years | Winter 2019 | TBD |
Parents
Survey | Frequency | Last Survey Administration | Next Survey |
---|---|---|---|
Parent Survey | 4 years | Spring 2016 | Spring 2021 |