Undergraduate Students
Survey | Frequency | Last Survey Administration | Next Survey |
---|---|---|---|
Admitted Student Questionnaire | 2 years | Summer 2019 | phased out |
CIRP First Year | 2 years | Summer 2019 | Summer 2023 |
Survey of New Students | 4 years | Summer 2022 | Summer 2026 |
Brown First-Year Survey | Annual | Spring 2022 | Spring 2023 |
Enrolled Student Survey | 4 years | Spring 2021 | Spring 2023 |
Senior Survey | 2 years | Spring 2022 | Spring 2024 |
Brown Climate Survey | 2 years | Fall 2018 | Fall 2022 |
Graduate & Medical Students
Survey | Frequency | Last Survey Administration | Next Survey |
---|---|---|---|
Doctoral Education Survey | Annual | Spring 2022 | Spring 2023 |
Master's Education Survey | Annual | Spring 2022 | Spring 2023 |
Brown Climate Survey | 2 years | Fall 2018 | Fall 2022 |
Alumni
Survey | Frequency | Last Survey Administration | Next Survey |
---|---|---|---|
Alumni Survey | 4 years | Spring 2021 | Spring 2025 |
Recent Alumni Outcomes | Annual | Fall 2021 | Fall 2022 |
Faculty and Staff
Survey | Frequency | Last Survey Administration | Next Survey |
---|---|---|---|
Brown Climate Survey | 2 years | Winter 2019 | Fall 2022 |
Parents
Survey | Frequency | Last Survey Administration | Next Survey |
---|---|---|---|
Parent Survey | 4 years | Spring 2016 | Spring 2024 |