Office of Institutional Research
Student Outcomes
Undergraduate retention and graduation rates, employment, graduate and professional education
Student Outcomes
Undergraduate retention and graduation rates, employment, graduate and professional education
First-year to Sophomore Retention Rate: 99%
Six-Year Graduation Rates:
Cohort Entering in Fall | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
Overall | 95 | 95 | 96 | 95 | 96 |
Gender | |||||
Women | 96 | 96 | 97 | 95 | 97 |
Men | 94 | 94 | 94 | 95 | 95 |
Race/Ethnicity | |||||
American Indian or Alaska Native | * | * | 57 | 71 | 57 |
Asian | 96 | 97 | 97 | 94 | 96 |
Black or African American | 94 | 88 | 94 | 95 | 98 |
Hispanic or Latino | 96 | 93 | 94 | 93 | 95 |
Native Hawaiian or Other Pacific Islander | * | * | * | 100 | * |
International | 95 | 95 | 95 | 95 | 92 |
Two or More Races | 95 | 94 | 99 | 93 | 98 |
White | 95 | 96 | 96 | 97 | 97 |
Unreported | 95 | 97 | 95 | 96 | 96 |
Financial Aid | |||||
Pell Recipients | 94 | 91 | 92 | 92 | 93 |
Subsidized Stafford (no Pell) Recipients | 95 | 96 | 97 | 97 | 95 |
Neither Pell nor Subsidized Stafford | 95 | 96 | 96 | 96 | 96 |
*graduation rates of categories with fewer than 5 students are not shown
Undergraduate Student Outcomes
Warren Alpert Medical School of Brown University Match List