First-year to Sophomore Retention Rate: 99%
Six-Year Graduation Rates:
| Cohort Entering in Fall | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|
| Overall | 96 | 95 | 96 | 96 | 96 |
| Gender | | | | | |
| Women | 97 | 96 | 96 | 96 | 97 |
| Men | 95 | 94 | 95 | 96 | 94 |
| Race/Ethnicity | | | | | |
| American Indian or Alaska Native | 57 | 67 | 60 | * | * |
| Asian | 96 | 97 | 97 | 98 | 97 |
| Black or African American | 98 | 87 | 92 | 94 | 93 |
| Hispanic or Latino | 95 | 92 | 94 | 91 | 91 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * |
| International | 92 | 96 | 96 | 97 | 96 |
| Two or More Races | 98 | 96 | 97 | 95 | 98 |
| White | 97 | 96 | 97 | 96 | 96 |
| Unreported | 96 | 96 | 97 | 98 | 97 |
| Financial Aid | | | | | |
| Pell Recipients | 93 | 90 | 93 | 92 | 92 |
| Subsidized Stafford (no Pell) Recipients | 95 | 96 | 95 | 94 | 95 |
| Neither Pell nor Subsidized Stafford | 96 | 96 | 96 | 97 | 96 |
*graduation rates of categories with fewer than 5 students are not shown