Office of Institutional Research
Student Outcomes
Undergraduate retention and graduation rates, employment, graduate and professional education
Student Outcomes
Undergraduate retention and graduation rates, employment, graduate and professional education
First-year to Sophomore Retention Rate: 98%
Six-Year Graduation Rates:
Cohort Entering in Fall | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Overall | 96 | 95 | 96 | 95 | 96 |
Gender | |||||
Women | 97 | 95 | 97 | 96 | 96 |
Men | 94 | 95 | 95 | 94 | 95 |
Race/Ethnicity | |||||
American Indian or Alaska Native | 57 | 71 | 57 | 67 | 60 |
Asian | 97 | 94 | 96 | 97 | 97 |
Black or African American | 94 | 95 | 98 | 87 | 92 |
Hispanic or Latino | 94 | 93 | 95 | 92 | 94 |
Native Hawaiian or Other Pacific Islander | * | 100 | * | * | * |
International | 95 | 95 | 92 | 96 | 96 |
Two or More Races | 99 | 93 | 98 | 96 | 97 |
White | 96 | 97 | 97 | 96 | 97 |
Unreported | 95 | 96 | 96 | 96 | 97 |
Financial Aid | |||||
Pell Recipients | 92 | 92 | 93 | 90 | 93 |
Subsidized Stafford (no Pell) Recipients | 97 | 97 | 95 | 96 | 95 |
Neither Pell nor Subsidized Stafford | 96 | 96 | 96 | 96 | 96 |
*graduation rates of categories with fewer than 5 students are not shown
Undergraduate Student Outcomes
Warren Alpert Medical School of Brown University Match List