Office of Institutional Research
Student Outcomes
Undergraduate retention and graduation rates, employment, graduate and professional education
Student Outcomes
Undergraduate retention and graduation rates, employment, graduate and professional education
First-year to Sophomore Retention Rate: 98%
Six-Year Graduation Rates:
Cohort Entering in Fall | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|
Overall | 96 | 96 | 96 | 95 | 95 |
Gender | |||||
Women | 97 | 96 | 96 | 96 | 96 |
Men | 95 | 96 | 95 | 94 | 94 |
Race/Ethnicity | |||||
African American | 99 | 92 | 88 | 94 | 88 |
Asian | 98 | 95 | 97 | 96 | 97 |
Hispanic | 97 | 94 | 91 | 96 | 93 |
International | 92 | 93 | 97 | 95 | 95 |
Two or More Races | 100 | 98 | 95 | 95 | 94 |
White | 95 | 97 | 97 | 95 | 96 |
Unreported | 97 | 98 | 98 | 95 | 97 |
Financial Aid | |||||
Pell Recipients | 94 | 92 | 93 | 94 | 91 |
Subsidized Stafford (no Pell) Recipients | 97 | 98 | 95 | 95 | 96 |
Neither Pell nor Subsidized Stafford | 96 | 96 | 96 | 95 | 96 |
Undergraduate Student Outcomes
Warren Alpert Medical School of Brown University Match List